![]() |
Stage Hire Prices – ” L Stage” 42 sqm | ||
---|---|---|---|
Peak | Off Peak | ||
Monday to Thursdays | £999 | £750 | |
Fridays & Sundays | £1100 | £999 | |
Saturdays | £1400 | £999 | |
PA Wings £300 Extra, Additonal Access Steps £100 Extra. Delivery Charges May Also Apply. Prices are per day. With second day charged at 50% of the highest rate. | |||
![]() |
Stage Hire Prices – ” XLR Stage” 55 sqm | ||
Peak | Off Peak | ||
Monday to Thursdays | £1900 | £1500 | |
Fridays & Sundays | £2000 | £1750 | |
Saturdays | £2300 | £1999 | |
PA Wings £300 Extra, Additonal Access Steps £100 Extra. Delivery Charges May Also Apply. Prices are per day with second day charged at 50% of the highest rate. | |||
![]() |
Stage Hire Prices – “XXL Stage” 61 sqm | ||
Peak | Off Peak | ||
Monday to Thursdays | £1850 | £1450 | |
Fridays & Sundays | £1900 | £1550 | |
Saturdays | £2200 | £1900 | |
PA Wings £150 Extra, Additonal Access Steps £100 Extra. Delivery Charges May Also Apply | |||
![]() |
Grandstand Hire – 90 Seats | ||
Peak | Off Peak | ||
Monday to Thursdays | £1250 | £1250 | |
Fridays & Sundays | £1250 | £1250 | |
Saturdays | £1250 | £1250 | |
Delivery Charges May Also Apply. Prices include 150 mile delivery. | |||
![]() |
Portable Stage Deck Hire | ||
Portable stage decks are priced on a per job basis. On small stages; we will only undertake the job if you are hiring other equipment from us. Sadly due to travelling time and labour costs we are unable to offer small stage hire nationwide. Please call us to see if we can help.More Info | |||
All of our stage hire prices exclude VAT |